Special Offers in Victoria
The GRANT is back
The grant is back in a big way with the help of Orbit Homes. Receive the $40,000 boost before December 09. With the Government’s FHOG $25,000* + Orbit Grant $15,000* = $40,000* closer to owning your first dream home.
DONT MISS OUT, ACT NOW!
Orbit Homes are taking advantage of the current government grant and helping 1st home buyers by increasing the grant to $40,000* In addition to this fantastic opportunity, Orbit has increased the level of Premier Inclusions to reduce the need to upgrade giving you further value with no more to pay. To make this offer even more unbelievable, the Orbit Grant can be used towards 5% of house deposit or taken off the final price.
Orbit’s Grant Range
| House Type | Normal Price | Grant* | Now Pay |
| Carlisle 20 | $153,900 | -$40,000 | $113,900 |
| Alcott 20 | $156,900 | -$40,000 | $116,900 |
| Alcott 22 | $161,900 | -$40,000 | $121,900 |
| Neo 23 | $166,900 | -$40,000 | $126,900 |
| Carlisle 24 | $163,900 | -$40,000 | $123,900 |
| Belmont 25 | $170,900 | -$40,000 | $130,900 |
| Oriana 25 | $174,900 | -$40,000 | $134,900 |
| Veridian 26 | $174,900 | -$40,000 | $134,900 |
| Hamilton 27MKII | $179,900 | -$40,000 | $139,900 |
| Esperance 27 | $182,900 | -$40,000 | $142,900 |
| Ashcroft | $148,500 | -$40,000 | $108,500 |
| Aston | $150,500 | -$40,000 | $110,500 |
| Edenfield | $158,500 | -$40,000 | $118,500 |
|




|
Download Brochure
*Conditions apply. Subject to government F.H.0.G conditions. Government grant $25,000 and Orbit grant $15,000. Contract must be signed before 15/12/2009. Confirmed deposit on or before 15/11/2009. Applicable to above house types only. Excluded elegance pack and move-in pack offers.
|
|
|